Germany
| Part Number | Stroke [mm] | Cylinder end cap | Piston rod thread type | Piston rod extension | Description | Price |
|---|---|---|---|---|---|---|
| 552789 | 60 | Standard | Male thread | None | CRDSNU-20-60-PPV-A | £171.19 |
| 552789 | 100 | Standard | Male thread | None | CRDSNU-20-100-PPV-A | £172.88 |
| 552789 | 40 | Standard | Male thread | None | CRDSNU-20-40-PPV-A | £216.15 |
| 552790 | 80 | Standard | Male thread | None | CRDSNU-25-80-PPS-A | £173.35 |
| 552787 | 5 | Standard | Male thread | None | CRDSNU-12-5-P-A | £104.92 |
| 552791 | 50 | Standard | Male thread | None | CRDSNU-32-50-PPV-A | £214.46 |
| 552792 | 50 | Standard | Male thread | None | CRDSNU-40-50-PPV-A | £294.75 |
| 552788 | 160 | Short end cap without swivel mounting | Male thread | None | CRDSNU-16-160-P-A-MQ-A1 |
£96.52
|
| 552788 | 60 | Standard | Male thread | None | CRDSNU-16-60-P-A | £119.28 |
| 552788 | 80 | Standard | Male thread | None | CRDSNU-16-80-P-A-A3 |
£127.98
|
| 552788 | 80 | Standard | Male thread | None | CRDSNU-16-80-PPS-A |
£106.58
|
| 552788 | 30 | Standard | Male thread | None | CRDSNU-16-30-P-A | £118.49 |
| 552788 | 50 | Standard | Male thread | None | CRDSNU-16-50-P-A-TT | £176.14 |
| 552788 | 200 | Standard | Male thread | None | CRDSNU-16-200-PPS-A | £145.29 |
| 552794 | 120 | Bearing cap without mounting thread | Male thread | None | CRDSNU-63-120-PPV-A-MG |
£289.30
|