Germany
| Part Number | Stroke [mm] | Cylinder end cap | Piston rod thread type | Piston rod extension | Description | Price |
|---|---|---|---|---|---|---|
| 8152525 | 25 | Standard | Male thread | None | CRDSNU-12-25-P-A | £105.34 |
| 8152524 | 10 | Standard | Male thread | None | CRDSNU-12-10-P-A | £105.02 |
| 552794 | 300 | Standard | Male thread | None | CRDSNU-63-300-P-A | £333.08 |
| 552793 | 420 | Standard | Male thread | None | CRDSNU-50-420-PPV-A |
£259.35
|
| 552789 | 12 | Standard | Male thread | None | CRDSNU-20-12-PPS-A |
£122.47
|
| 552789 | 15 | Short end cap without swivel mounting | Male thread | None | CRDSNU-20-15-PPS-A-MQ | £163.40 |
| 552789 | 250 | Bearing cap without mounting thread | Male thread | None | CRDSNU-20-250-PPS-A-MG-A3 | £273.17 |
| 552789 | 250 | Standard | Male thread | None | CRDSNU-20-250-PPV-A-A1 |
£139.93
|
| 552789 | 25 | Standard | Male thread | None | CRDSNU-20-25-PPV-A | £169.73 |
| 552789 | 70 | Standard | Male thread | None | CRDSNU-20-70-PPS-A | £210.28 |
| 552789 | 80 | Short end cap without swivel mounting | Male thread | None | CRDSNU-20-80-PPV-A-MQ | £172.03 |
| 552789 | 100 | Standard | Male thread | None | CRDSNU-20-100-PPS-A | £166.99 |
| 552789 | 10 | Standard | Male thread | None | CRDSNU-20-10-PPV-A |
£126.82
|
| 552789 | 30 | Standard | Male thread | None | CRDSNU-20-30-P-A | £141.50 |
| 552789 | 60 | Standard | Male thread | None | CRDSNU-20-60-PPS-A | £209.75 |