Germany
| Part Number | Piston diameter [mm] | Stroke [mm] | End cap | Description | Price |
|---|---|---|---|---|---|
| 14318 | 25 | 15 | Standard | ESNU-25-15-P-A | £105.35 |
| 194001 | 25 | 50 | Axial supply port | ESNU-25-50-P-A-MA | £84.61 |
| 14317 | 12 | 40 | Standard | ESNU-12-40-P-A | £61.10 |
| 193999 | 16 | 25 | Axial supply port | ESNU-16-25-P-A-MA | £71.76 |
| 14118 | 10 | 40 | Standard | ESNU-10-40-P-A | £60.49 |
| 118664 | ESNU- 25- PA |
£11.98
|
|||
| 193996 | 8 | 15 | Axial supply port | ESNU-8-15-P-A-MA | £54.51 |
| 193996 | 8 | 25 | Axial supply port | ESNU-8-25-P-A-MA | £54.65 |
| 193999 | 16 | 30 | Standard | ESNU-16-30-P | £56.69 |
| 14118 | 10 | 15 | Standard | ESNU-10-15-P-A |
£60.49
|
| 193999 | 16 | 30 | Standard | ESNU-16-30-P-A | £56.69 |
| 14316 | 16 | 15 | Standard | ESNU-16-15-P-A | £90.72 |
| 3564857 | 25 | 60 | Standard | ESNU-25-60-P-A-Z-CS |
£397.44
|
| 3255951 | 16 | 55 | Standard | ESNU-16-55-PV-CS |
£5,640.68
|
| 554100 | 20 | 60 | Standard | ESNU-20-60-P-SA |
£140.50
|