Germany
| Part Number | Piston diameter [mm] | Stroke [mm] | End cap | Description | Price |
|---|---|---|---|---|---|
| 19259 | 10 | 50 | Standard | ESNU-10-50-P-A | £48.05 |
| 196383 | 50 | 25 | Standard | ESNU-50-25-P-A | £129.73 |
| 118662 | ESNU- 16- P-A |
£12.13
|
|||
| 19257 | 10 | 10 | Standard | ESNU-10-10-P-A | £49.48 |
| 19254 | 8 | 10 | Standard | ESNU-8-10-P-A | £49.12 |
| 196382 | 50 | 10 | Standard | ESNU-50-10-P-A | £128.26 |
| 195879 | 63 | 10 | Standard | ESNU-63-10-P | £141.78 |
| 195876 | 50 | 10 | Standard | ESNU-50-10-P | £119.01 |
| 195871 | 32 | 25 | Standard | ESNU-32-25-P | £79.76 |
| 195870 | 32 | 10 | Standard | ESNU-32-10-P | £65.32 |
| 195880 | 63 | 25 | Standard | ESNU-63-25-P | £143.36 |
| 195878 | 50 | 50 | Standard | ESNU-50-50-P | £172.01 |
| 195874 | 40 | 25 | Standard | ESNU-40-25-P | £94.86 |
| 193996 | 8 | 20 | Axial supply port | ESNU-8-20-P-A-MA |
£40.93
|
| 194002 | 32 | 50 | Standard | ESNU-32-50-P-A-K3 |
£59.87
|