Germany
| Part Number | Stroke [mm] | Description | Price |
|---|---|---|---|
| 15891 | 5 | EG-6-5-PK-3 |
£64.42
|
| 15893 | 15 | EG-6-15-PK-3 | £78.21 |
| 15884 | 10 | EG-2,5-10-PK-2 | £42.32 |
| 15888 | 20 | EG-4-20-PK-2 | £55.07 |
| 15887 | 15 | EG-4-15-PK-2 |
£53.88
|
| 15885 | 5 | EG-4-5-PK-2 | £38.23 |
| 15895 | 25 | EG-6-25-PK-3 | £66.50 |
| 15886 | 10 | EG-4-10-PK-2 | £44.28 |
| 15883 | 5 | EG-2,5-5-PK-2 | £40 |
| 15892 | 10 | EG-6-10-PK-3 | £67.71 |
| 15894 | 20 | EG-6-20-PK-3 | £65.73 |
| 2464603 | 5 | EG-6- 5-M3-SA |
£54.80
|
| 535843 | 5 | EG-6-5-M3-SA |
£97.50
|
| 535844 | 10 | EG-6-10-M3-SA |
£74.25
|