Germany
| Part Number | Stroke [mm] | Piston rod thread type | Protection against particles | Scraper variant | Description | Price |
|---|---|---|---|---|---|---|
| 589499 | 135 | Male thread | Standard | None | DSBC-32-135-D3-PPSA-N3 |
£126.92
|
| 578255 | 550 | Male thread | Standard | None | DSBC-40-550-PPSA-N3 | £218.42 |
| 1376663 | 200 | Male thread | Standard | None | DSBC-40-200-PPVA-N3 | £169.53 |
| 8032351 | DSBC/G-125- -A3 |
£381.61
|
||||
| 595586 | 100 | Female thread | Standard | None | DSBC-80-100-F-PPVA-N3 |
£265.33
|
| 1804964 | 250 | Male thread | Standard | None | DSBC-125-250-PPVA-N3 | £412.96 |
| 3656632 | 25 | Male thread | Standard | None | DSBC-80-25-D3-PPVA-N3 | £316.84 |
| 1383338 | 125 | Male thread | Standard | None | DSBC-80-125-PPVA-N3 | £292.23 |
| 3659384 | 150 | Male thread | Standard | None | DSBC-32-150-D3-PPSA-N3 | £162.67 |
| 592591 | 300 | Male thread | Standard | None | DSBC-40-300-C-PPVA | £893.40 |
| 1393311 | Configurable | Male thread | Standard | None | DSBC/G-40-PPV-Q-T1 |
£178.80
|
| 1804669 | 250 | Male thread | Standard | None | DSBC-125-250-PPSA-N3 | £666.75 |
| 1804662 | 40 | Male thread | Standard | None | DSBC-125-40-PPSA-N3 | £555.13 |
| 1383633 | 40 | Male thread | Standard | None | DSBC-63-40-PPSA-N3 | £129.13 |
| 3656520 | 125 | Male thread | Standard | None | DSBC-32-125-D3-PPVA-N3 |
£139.71
|