Germany
| Part Number | Stroke [mm] | Piston rod thread type | Protection against particles | Scraper variant | Description | Price |
|---|---|---|---|---|---|---|
| 1384809 | 125 | Male thread | Standard | None | DSBC-100-125-PPVA-N3 | £214.30 |
| 577991 | 1,100 | Male thread | Standard | None | DSBC-50-1100-PPSA-N3 |
£313.88
|
| 3660627 | 200 | Male thread | Standard | None | DSBC-40-200-D3-PPVA-N3 | £211.13 |
| 3656639 | 100 | Male thread | Standard | None | DSBC-80-100-D3-PPVA-N3 | £246.60 |
| 1376904 | 40 | Male thread | Standard | None | DSBC-40-40-PPSA-N3 | £95.53 |
| 592597 | 280 | Male thread | Standard | None | DSBC-32-280-C-PPVA |
£472.71
|
| 4090921 | Configurable | Male thread | Standard | Metal scraper | DSBC/G-50-P-T1-A6 |
£164.66
|
| 2123085 | 20 | Male thread | Standard | None | DSBC-32-20-PPSA-N3 | £83.63 |
| 1376311 | 250 | Male thread | Standard | None | DSBC-50-250-PPSA-N3 | £125.06 |
| 2102630 | 60 | Male thread | Standard | None | DSBC-50-60-PPSA-N3 | £111.37 |
| 3659491 | 20 | Male thread | Standard | None | DSBC-50-20-D3-PPSA-N3 | £228.51 |
| 579009 | 320 | Male thread | Standard | None | DSBC-L-50-320-PPVA-N3 |
£229.05
|
| 1383369 | 80 | Male thread | Standard | None | DSBC-80-80-PPSA-N3 | £302.76 |
| 1392269 | Configurable | Male thread | Standard | None | DSBC/G-50-PPV--U/T4- |
£127.84
|
| 578550 | 105 | Male thread | Standard | None | DSBC-32-105-PPSA-N3 |
£83.50
|