Germany
| Part Number | Stroke [mm] | Cushioning | Custom thread | EU certification | Description | Price |
|---|---|---|---|---|---|---|
| 536344 | 20 | Elastic cushioning rings/plates on both sides | None | None | ADN-63-20-I-P-A |
£92.57
|
| 577593 | 95 | Elastic cushioning rings/plates on both sides | None | None | ADN-25-95-A-P-A | £97.95 |
| 536376 | 20 | Elastic cushioning rings/plates on both sides | None | None | ADN-100-20-A-P-A | £212.49 |
| 576229 | 100 | Elastic cushioning rings/plates on both sides | None | None | ADN-40-100-A-P-A-S6 | £198.83 |
| 536284 | 40 | Elastic cushioning rings/plates on both sides | None | None | ADN-32-40-I-P-A | £78.90 |
| 578462 | 135 | Elastic cushioning rings/plates on both sides | None | None | ADN-25-135-A-P-A | £85.90 |
| 536274 | 40 | Elastic cushioning rings/plates on both sides | None | None | ADN-32-40-A-P-A | £78.65 |
| 577183 | 15 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-25-15-A-PPS-A | £51.71 |
| 536302 | 20 | Elastic cushioning rings/plates on both sides | None | None | ADN-40-20-I-P-A | £93.03 |
| 578008 | 15 | Elastic cushioning rings/plates on both sides | None | None | ADN-12-15-I-P-A-S11 |
£54.50
|
| 607272 | 45 | Elastic cushioning rings/plates on both sides | None | None | ADN-25-45-I-P-A | £84.13 |
| 563119 | 50 | Elastic cushioning rings/plates on both sides | None | None | ADN-50-50-I-P-A-S6 | £199.33 |
| 8001294 | ADN-100-R3 | £208.12 | ||||
| 536387 | 25 | Elastic cushioning rings/plates on both sides | None | None | ADN-100-25-I-P-A | £216.84 |
| 572728 | 15 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-80-15-A-PPS-A | £184.07 |