Germany
| Part Number | Stroke [mm] | Cushioning | Custom thread | EU certification | Description | Price |
|---|---|---|---|---|---|---|
| 536269 | 10 | Elastic cushioning rings/plates on both sides | None | None | ADN-32-10-A-P-A | £67.09 |
| 578254 | 10 | Elastic cushioning rings/plates on both sides | None | None | ADN-32-10-I-P-A-S2 | £101.99 |
| 578554 | 40 | Elastic cushioning rings/plates on both sides | None | None | ADN-32-40-I-P-A-TT |
£79.81
|
| 575975 | 140 | Elastic cushioning rings/plates on both sides | None | None | ADN-80-140-A-P-A |
£173.95
|
| 607234 | 50 | Elastic cushioning rings/plates on both sides | None | II 2GD | ADN-32-50-A-P-A-EX4 | £114.13 |
| 577174 | 10 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-25-10-I-PPS-A |
£69.42
|
| 567326 | 50 | Elastic cushioning rings/plates on both sides | None | None | ADN-125-50-I-P-A | £397 |
| 536324 | 25 | Elastic cushioning rings/plates on both sides | None | None | ADN-50-25-I-P-A | £110.02 |
| 568937 | 50 | Elastic cushioning rings/plates on both sides | None | None | ADN-40-50-I-P-A-S2 |
£92.66
|
| 536384 | 10 | Elastic cushioning rings/plates on both sides | None | None | ADN-100-10-I-P-A | £224.51 |
| 536225 | 40 | Elastic cushioning rings/plates on both sides | None | None | ADN-16-40-A-P-A | £54.91 |
| 572720 | 20 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-80-20-I-PPS-A | £186.78 |
| 536370 | 60 | Elastic cushioning rings/plates on both sides | None | None | ADN-80-60-I-P-A | £193.67 |
| 536255 | 25 | Elastic cushioning rings/plates on both sides | None | None | ADN-25-25-A-P-A | £64.46 |
| 572332 | 230 | Elastic cushioning rings/plates on both sides | None | None | ADN-40-230-I-P-A |
£132.33
|