Germany
| Part Number | Piston diameter [mm] | Description | Price |
|---|---|---|---|
| 366805 | 63 | DNC- 63 | £10.56 |
| 366804 | 50 | DNC- 50 | £8.31 |
| 366802 | 32 | DNC- 32 | £6.94 |
| 366803 | 40 | DNC- 40 | £6.73 |
| 163430 | 80 | DNC-80-125-PPV-A-S20 | £623.52 |
| 163430 | 80 | DNC-80-250-PPV-A-R3 |
£487.45
|
| 163430 | 80 | DNC-80-320-PPV-A-S20 | £600.91 |
| 163430 | 80 | DNC-80-50-PPV-A-Q | £557.80 |
| 163430 | 80 | DNC-80-80-PPV-A-Q |
£488.34
|
| 163430 | 80 | DNC-80-80-PPV-A-S2 | £562.29 |
| 163430 | 80 | DNC-80-100-PPV-A-Q |
£495.20
|
| 163430 | 80 | DNC-80-100-PPV-A-S20 | £613.57 |
| 163430 | 80 | DNC-80-125-PPV-A-Q | £587.68 |
| 163430 | 80 | DNC-80-160-PPV-A-S20 | £637.41 |
| 163430 | 80 | DNC-80-160-PPV-A-S2 |
£509.27
|