Germany
| Part Number | Size [mm] | Stroke [mm] | Description | Price |
|---|---|---|---|---|
| 2784164 | 50 | 320 | EAGF-V2-KF-50-320 | £1,298.18 |
| 3192951 | EAGF-P1-KF-25-300 | £340.26 | ||
| 1725845 | 63 | 400 | EAGF-V2-KF-63-400 | £1,684.45 |
| 3192936 | EAGF-P1-KF-16-150 | £236.20 | ||
| 3192957 | EAGF-P1-KF-40-100 | £442.71 | ||
| 1725842 | 63 | 100 | EAGF-V2-KF-63-100 | £1,608.66 |
| 3192963 | EAGF-P1-KF-40-300 | £454.31 | ||
| 2783639 | 50 | 100 | EAGF-V2-KF-50-100 | £1,015.65 |
| 2782976 | 40 | 200 | EAGF-V2-KF-40-200 | £926.99 |
| 2783047 | 40 | 320 | EAGF-V2-KF-40-320 | £953.32 |
| 3118982 | EAGF-P1-16 | £9.86 | ||
| 1725848 | 80 | 320 | EAGF-V2-KF-80-320 | £2,183.19 |
| 1725853 | 100 | 400 | EAGF-V2-KF-100-400 | £2,571.92 |
| 2922723 | EAGF-P1-KF-16:CO | £36.06 | ||
| 8158032 | 32 | 50 | EAGF-P2-KF-32-50 |
£284.86
|