Germany
| Part Number | Size [mm] | Stroke [mm] | Description | Price |
|---|---|---|---|---|
| 2782923 | 32 | 400 | EAGF-V2-KF-32-400 | £527.38 |
| 3192961 | EAGF-P1-KF-40-200 | £472.58 | ||
| 1725849 | 80 | 400 | EAGF-V2-KF-80-400 | £1,669.40 |
| 3192947 | EAGF-P1-KF-25-150 | £304.43 | ||
| 3192938 | EAGF-P1-KF-16-200 | £272.56 | ||
| 2782885 | 32 | 320 | EAGF-V2-KF-32-320 | £738.76 |
| 1725850 | 100 | 100 | EAGF-V2-KF-100-100 | £2,439.90 |
| 2782939 | 40 | 100 | EAGF-V2-KF-40-100 |
£618.41
|
| 3192955 | EAGF-P1-KF-40-50 | £402.43 | ||
| 2784152 | 50 | 200 | EAGF-V2-KF-50-200 | £1,065.36 |
| 1725846 | 80 | 100 | EAGF-V2-KF-80-100 | £2,114.74 |
| 1725851 | 100 | 200 | EAGF-V2-KF-100-200 | £2,483.90 |
| 3192959 | EAGF-P1-KF-40-150 | £412.90 | ||
| 1725843 | 63 | 200 | EAGF-V2-KF-63-200 | £1,650.23 |
| 3123428 | EAGF-P1-40 | £11.06 |