Germany
Manufacturer's website
| Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|---|
| GAKL5-PB | 8mm | 5mm | 18mm | 200g | £28.15 |
| GAL45-UK-2RS | 2.61Kg | £508.75 | |||
| GAL60-UK-2RS | 5.91Kg |
£462.93
|
|||
| GAL80-UK-2RS | 12.50Kg | £643.39 | |||
| GAR70-UK-2RS | 8.51Kg | £474.16 | |||
| GIHRK100-DO | 100mm | 28Kg | £876.45 | ||
| GIHRK100-UK-2RS | 360mm | 100mm | 230mm | 27.50Kg |
£1,011.92
|
| GIHRK120-DO | 120mm | 75.90Kg |
£1,537.09
|
||
| GIKL5-PB | 36mm | 5mm | 18mm | 16g | £32.20 |
| GIL45-UK-2RS | 2.70Kg | £254.78 | |||
| GIL70-UK-2RS | 8.61Kg | £611.37 | |||
| GIHNRK125-LO-A | 125mm | 125mm | 262mm | 43Kg | £3,724.85 |
| GAKL22-PB | 500g |
£96.58
|
|||
| GIL70-DO-2RS | 8.62Kg |
£585.85
|
|||
| GIKL18-PW | 320g |
£80.74
|