Germany
Manufacturer's website
| Part Number | Size | Dimensions | max. pressure | Seal | Weight | Price |
|---|---|---|---|---|---|---|
| 178895 | 40 mm | 120 mm | 10 bar | graphite | 2.58Kg | £526.31 |
| 180375 | 20 mm | 75 mm | 10 bar | graphite | 939g | £602.56 |
| 183939 | 15 mm | 65 mm | 10 bar | graphite | 862g | £195.23 |
| 185304 | 20 mm | 75 mm | 10 bar | graphite | 862g | £329.31 |
| 186106 | 15 mm | 65 mm | 10 bar | graphite | 799g | £223.78 |
| 186376 | 15 mm | 65 mm | 10 bar | graphite | 708g |
£277.77
|
| 186488 | 25 mm | 90 mm | 10 bar | graphite | 2.34Kg |
£400.76
|
| 186574 | 15 mm | 65 mm | 10 bar | graphite | 595g | £183.81 |
| 186738 | 40 mm | 120 mm | 10 bar | graphite | 2.52Kg | £431.55 |
| 2171 | 50 mm | 150 mm | 7 bar | graphite | 9.45Kg | £970.06 |
| 2346 | 40 mm | 10 bar | graphite | 1.39Kg | £345.93 |