Germany
Manufacturer's website
| Part Number | Size | Dimensions | max. pressure | Seal | Weight | Price |
|---|---|---|---|---|---|---|
| 178608 | 15 mm | 65 mm | 10 bar | graphite | 595g | £312.92 |
| 178664 | 20 mm | 75 mm | 10 bar | graphite | 1.33Kg | £334.51 |
| 178674 | 25 mm | 90 mm | 10 bar | graphite | 1.53Kg | £637.53 |
| 178676 | 25 mm | 90 mm | 10 bar | graphite | 1.56Kg | £380.97 |
| 178677 | 20 mm | 75 mm | 10 bar | graphite | 980g | £353.92 |
| 178678 | 20 mm | 75 mm | 10 bar | graphite | 871g | £311.67 |
| 178681 | 15 mm | 65 mm | 10 bar | graphite | 753g | £341.37 |
| 178682 | 15 mm | 65 mm | 10 bar | graphite | 726g | £509.26 |
| 178693 | 40 mm | 120 mm | 10 bar | graphite | 3.14Kg |
£541.76
|
| 178694 | 40 mm | 120 mm | 10 bar | graphite | 3.65Kg | £814.41 |
| 178695 | 40 mm | 120 mm | 10 bar | graphite | 3.10Kg | £431.55 |
| 178697 | 32 mm | 110 mm | 10 bar | graphite | 2.88Kg | £500.05 |
| 178699 | 32 mm | 110 mm | 10 bar | graphite | 2.90Kg | £368.76 |
| 178857 | 25 mm | 90 mm | 10 bar | graphite | 1.49Kg | £374.46 |
| 178860 | 25 mm | 90 mm | 10 bar | graphite | 1.52Kg | £223.78 |