Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Part Number | Version | Size | Variants | Description | Price |
|---|---|---|---|---|---|
| R053212210 | Cover and housing galvanized, balls made from antifriction bearing steel | 22 size | Cup spring | KUF-B22-TF-MFG | £50.98 |
| R053212310 | Cover and housing galvanized, balls made from antifriction bearing steel | 22 size | Helical spring | KUF-B22-SF-MFG | £89.21 |
| R053212510 | Cover and housing galvanized, balls made from antifriction bearing steel | 22 size | Helical spring | KUF-B22-SF-MFG | £87.44 |
| R053213010 | Cover and housing galvanized, balls made from antifriction bearing steel | 30 size | Cup spring | KUF-B30-TF-MFG | £78.57 |
| R053214510 | Cover and housing galvanized, balls made from antifriction bearing steel | 45 size | Cup spring | KUF-B45-TF-MFG |
£213.37
|
| R053222210 | All parts galvanized, balls made from corrosionresistant steel | 22 size | Cup spring | KUF-C22-TF-MFG | £61.08 |
| R053223010 | All parts galvanized, balls made from corrosionresistant steel | 30 size | Cup spring | KUF-C30-TF-MFG | £166.40 |
| R053224510 | All parts galvanized, balls made from corrosionresistant steel | 45 size | Cup spring | KUF-C45-TF-MFG | £362.73 |