Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Part Number | Size | max. pressure | max. flow | Weight | Description | Price |
|---|---|---|---|---|---|---|
| R900969266 | 40.5 cm³ | 210 bar | 101.25 l/min | 6.66Kg | PGF3-3X/040LJ07VU2 | £1,977.66 |
| R900969246 | 2.8 cm³ | 250 bar | 11.2 l/min | 961g | PGF1-2X/2,8LA01VP1 | £921.34 |
| R900058674 | 13.3 cm³ | 250 bar | 47.88 l/min | 2.40Kg | PGF2-2X/013LL20VM | £1,236.53 |
| R900983851 | 25.4 cm³ | 250 bar | 81.28 l/min | 4.06Kg | PGF3-3X/025LL20VM | £1,716.84 |
| R900943181 | 13.3 cm³ | 250 bar | 47.88 l/min | 4.08Kg | PGF2-2X/013RE20VE4 | £1,341.62 |
| R900932121 | 25.4 cm³ | 250 bar | 81.28 l/min | 4.05Kg | PGF3-3X/025RL07VM | £1,950.39 |
| R900561146 | 11 cm³ | 250 bar | 39.6 l/min | 2.35Kg | PGF2-2X/011RL01VM | £1,019.94 |
| R900245715 | 6.5 cm³ | 250 bar | 23.4 l/min | 3.58Kg | PGF2-2X/006RE20VE4 | £1,223.39 |
| R900086170 | 5 cm³ | 210 bar | 18 l/min | 1.12Kg | PGF1-2X/5,0RL01VM | £962.60 |
| R901045679 | 22 cm³ | 210 bar | 66 l/min | 5.22Kg | PGF2-2X/022RE20VU2 | £1,464.67 |
| R900983792 | 20.6 cm³ | 250 bar | 74.16 l/min | 5.50Kg | PGF3-3X/020RJ07VU2 |
£864.44
|
| R900054053 | 22 cm³ | 210 bar | 66 l/min | 5.20Kg | PGF2-2X/022RJ20VU2 |
£1,166.16
|
| R900073539 | 20.6 cm³ | 250 bar | 74.16 l/min | 3.76Kg | PGF3-3X/020RL07VM | £1,888.05 |
| R900984157 | 8.2 cm³ | 250 bar | 29.52 l/min | 3.68Kg | PGF2-2X/008RE20VE4 | £1,260.91 |
| R900932087 | 11 cm³ | 250 bar | 39.6 l/min | 4.48Kg | PGF2-2X/011RJ20VU2 | £1,018.47 |