Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Part Number | Size | max. pressure | max. flow | Weight | Description | Price |
|---|---|---|---|---|---|---|
| R900086169 | 4.1 cm³ | 250 bar | 14.76 l/min | 1.04Kg | PGF1-2X/4,1RL01VM | £947.56 |
| R900983463 | 16 cm³ | 250 bar | 57.6 l/min | 2.60Kg | PGF2-2X/016LL20VM | £1,272.16 |
| R900961100 | 3.2 cm³ | 250 bar | 11.52 l/min | 1.56Kg | PGF1-2X/3,2LA01VP1 | £934.45 |
| R900935718 | 22 cm³ | 210 bar | 66 l/min | 5.22Kg | PGF2-2X/022LJ20VU2 | £1,487.18 |
| R900022670 | 8.2 cm³ | 250 bar | 29.52 l/min | 4.26Kg | PGF2-2X/008RJ20VU2 | £1,283.42 |
| R900983464 | 18.9 cm³ | 250 bar | 68.04 l/min | 2.68Kg | PGF2-2X/019LL20VM | £1,123.37 |
| R900984300 | 18.9 cm³ | 250 bar | 68.04 l/min | 5Kg | PGF2-2X/019LJ20VU2 | £1,446.66 |
| R900051295 | 5 cm³ | 210 bar | 18 l/min | 1.12Kg | PGF1-2X/5,0LL01VM | £962.60 |
| R900936173 | 16 cm³ | 250 bar | 57.6 l/min | 4.80Kg | PGF2-2X/016LJ20VU2 | £1,399.72 |
| R900086166 | 2.2 cm³ | 250 bar | 7.92 l/min | 900g | PGF1-2X/2,2RL01VM | £906.32 |
| R900983849 | 20.6 cm³ | 250 bar | 74.16 l/min | 4.40Kg | PGF3-3X/020LL20VM | £1,662.43 |
| R900083281 | 40.5 cm³ | 210 bar | 101.25 l/min | 4.90Kg | PGF3-3X/040RL07VM | £1,850.10 |
| R900086161 | 2.8 cm³ | 250 bar | 11.2 l/min | 1.84Kg | PGF1-2X/2,8RE01VU2 |
£865.49
|
| R900932126 | 22 cm³ | 210 bar | 66 l/min | 4.54Kg | PGF2-2X/022RE20VE4 | £2,080.48 |
| R900564389 | 13.3 cm³ | 250 bar | 47.88 l/min | 2.54Kg | PGF2-2X/013RL01VM |
£623.43
|