Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Part Number | Size | max. pressure | max. flow | supply voltage | Weight | Description | Price |
|---|---|---|---|---|---|---|---|
| R900488023 | 10 | 350 bar | 85 l/min | 24 V DC | 4.30Kg | ZDC10P-2X/M | £4,096.53 |
| R900333131 | ZDC10P-2X/V | £1,035.39 | |||||
| R900572247 | ZDC10P-2X/XLM | £4,103.64 | |||||
| R900488820 | 10 | 350 bar | 85 l/min | 24 V DC | 4.30Kg | ZDC10P-2X/XM | £4,114.19 |
| R900371646 | ZDC10P-2X/XV | £2,557.28 | |||||
| R900340757 | ZDC10PT-2X/XM | £2,433.61 | |||||
| R900489668 | 16 | 350 bar | 150 l/min | 24 V DC | 5.10Kg | ZDC16P-2X/M | £4,824.11 |
| R900461181 | ZDC16P-2X/XJ3M | £2,799.46 | |||||
| R900489669 | 16 | 350 bar | 150 l/min | 24 V DC | 5.06Kg | ZDC16P-2X/XM | £4,808.52 |
| R900489671 | ZDC16P-2X/XV | £3,011.29 | |||||
| R900344369 | 25 | 350 bar | 325 l/min | 10.90Kg | ZDC25P-2X/M | £5,432.46 | |
| R900340362 | ZDC25P-2X/V | £1,526.73 | |||||
| R900489027 | 25 | 350 bar | 325 l/min | 24 V DC | 10.74Kg | ZDC25P-2X/XM | £6,229.09 |
| R900489028 | ZDC25P-2X/XV |
£1,526.73
|
|||||
| R900348353 | ZDC25PT-2X/M | £3,628.82 |