Germany
| Part Number | max. pressure | Weight | Description | Price |
|---|---|---|---|---|
| 1825503146 | 16 bar | 280g | ISO2 | £32.38 |
| 1825503201 | 16 bar | 196g |
£22.52
|
|
| 1825503165 | 16 bar | 790g |
£71.32
|
|
| 1825503143 | 16 bar | 160g | G1/4 SIDE PORT | £24.65 |
| 5610211052 | £129.67 | |||
| 8985072062 | 16 bar | 1.94Kg | CD07-BP6 | £244.15 |
| 8985070042 | 16 bar | 1.30Kg | CD04-BP4 | £195.10 |
| 1825503149 | 16 bar | 340g |
£45.78
|
|
| 1825503203 | 16 bar | 416g | £50.64 | |
| 1825503208 | £300.32 | |||
| 1825A04016 |
£21.02
|
|||
| R422000942 | 218g | £39.87 | ||
| R422000933 | 182g | TC08 4FACH | £63.66 | |
| 3337120282 | 16 bar | 640g | CD07-BP8 | £154.59 |
| 3337120262 | 16 bar | 520g | CD07-BP6 |
£95.14
|