Germany
| Part Number | max. pressure | Weight | Description | Price |
|---|---|---|---|---|
| 1825503147 | 16 bar | 378g | ISO2-BP-TYPEF-G3/8-BOTTOM |
£36.44
|
| 1825503144 | 16 bar | 246g | ISO1-BP-TYPEF-G1/4-BOTTOM | £36.65 |
| 1825504031 | 16 bar |
£46.44
|
||
| 8985003722 | TYP840 | £18.50 | ||
| 8985003912 | 10 bar | 92g | TYP740 | £18.84 |
| 1825503151 | 16 bar | 678g | ISO3-END-TYPEF-L-R-G1 | £66.13 |
| 5801510000 | 16 bar | 260g | ISO1,G3/8-G1/4 PAIR | £84.33 |
| 1825503297 | 16 bar | 382g | ISO1 | £88.89 |
| 1825503892 | 16 bar | 335g | £28.90 | |
| R412012741 | 47g | RED | £28.32 | |
| 1825503240 | 10 bar | 225g | 5EV..... | £63.28 |
| R414000119 | 16 bar | 20g | CP1-S-NW5-G014-EX | £4.71 |
| 1825503174 | 16 bar | 421g | ISO3 |
£37.11
|
| 1825503897 | 10 bar | 455g | WV02-BP6 | £107.93 |
| 8985121002 | 16 bar | 147g | CD01-END-TYPEB-L-G3/8 | £22.92 |