Germany
| Part Number | max. pressure | Seal | Weight | Description | Price |
|---|---|---|---|---|---|
| 0821302078 | 16 bar | acrylonitrile butadiene rubber | 80g | REGULATEUR DE PRES G1/8 | £58.79 |
| 0821302086 | 16 bar | acrylonitrile butadiene rubber | 95g | QN600-G1/8-6-17-13 | £73.65 |
| 0821302083 | 16 bar | acrylonitrile butadiene rubber | 75g | ENERGIESPARV G1/8 | £54.54 |
| 0821302052 | 10 bar | chloroprene rubber | 1.26Kg | £487.78 | |
| 0821302074 | 16 bar | acrylonitrile butadiene rubber | 80g | £68.07 | |
| 0821302087 | 16 bar | acrylonitrile butadiene rubber | 105g | ENERGIESPARV. G1/8 | £75.08 |
| 0821302090 | 16 bar | acrylonitrile butadiene rubber | 80g | ENERGIESPARV. G1/4 | £71.39 |
| 0821302569 |
£147.14
|
||||
| 3610510500 |
£406.18
|
||||
| 3610710500 | £944.47 | ||||
| 3750031000 | £1,558.35 | ||||
| 0821302096 |
£59.16
|
||||
| 0821302184 | 1.50Kg | £342.23 | |||
| 0821302178 | £839.92 | ||||
| PVAC1PCMNS35 | 1,000g | - |