Germany
| Part Number | max. pressure | Seal | Weight | Price |
|---|---|---|---|---|
| 3610628700 | 12 bar | acrylonitrile butadiene rubber | 1.20Kg | £635.90 |
| 3610607700 | 12 bar | acrylonitrile butadiene rubber | 600g | £395.22 |
| 3610507700 | 12 bar | acrylonitrile butadiene rubber | 500g | £334.92 |
| 3610500600 | £372.55 | |||
| 3610500500 | £373.51 | |||
| 3610640600 | £731.44 | |||
| 3610607600 | 10 bar | acrylonitrile butadiene rubber | 600g | £440.67 |
| 3610607500 | 10 bar | acrylonitrile butadiene rubber | 600g | £453.77 |
| 3610607100 | 10 bar | acrylonitrile butadiene rubber | 600g | £393.60 |
| 3610507600 | 10 bar | acrylonitrile butadiene rubber | 500g | £326.21 |
| 3610507500 | 10 bar | acrylonitrile butadiene rubber | 500g |
£291.66
|
| 3610507200 | 10 bar | acrylonitrile butadiene rubber | 500g | £289.71 |
| 3610647600 | 10 bar | acrylonitrile butadiene rubber | 1.50Kg | £606.61 |
| 3610647400 | 10 bar | acrylonitrile butadiene rubber | 1.50Kg | £597.20 |
| 3610628630 | 10 bar | acrylonitrile butadiene rubber | 1.20Kg | £782.65 |