Germany
| Part Number | max. pressure | Seal | Weight | Description | Price |
|---|---|---|---|---|---|
| 0821302515 | 16 bar | acrylonitrile butadiene rubber | 325g | NL2-RGP-G014-GAN-MAN-030-SS | £126.95 |
| 1821331013 | 65g | £5.58 | |||
| 0821301402 | 16 bar | acrylonitrile butadiene rubber | 502g | NL2-LBS-G014-SSS-ON | £177.70 |
| 0821301400 | 16 bar | acrylonitrile butadiene rubber | 373g | NL2-LBS-G014-PNB-ON |
£61.83
|
| 0821300033 | £350.16 | ||||
| 0821300333 | 16 bar | 570g | NL2-FRE-G038-GAU-100-PNB-AO-05,00 | £206.94 | |
| 0821300331 | 16 bar | 583g | NL2-FRE-G038-GAU-100-PBS-HO-05,00 | £155.76 | |
| 0821300300 | 16 bar | 442g | NL2-FRE-G014-GAU-100-PNB-HO-05,00 |
£99.45
|
|
| 0821300303 | 16 bar | 467g | NL2-FRE-G014-GAU-100-PNB-AO-05,00 |
£145.17
|
|
| 0821300301 | 16 bar | 542g | NL2-FRE-G014-GAU-100-PBS-HO-05,00 | £161.75 | |
| 0821303400 | 16 bar | acrylonitrile butadiene rubber | 275g | NL2-FLS-G014-PNB-HO-05,00 | £64.53 |
| R412010787 | 16 bar | acrylonitrile butadiene rubber | 450g | £181.09 | |
| 0821300920 | 16 bar | 250g | NL2-DIL-G014-NC4 |
£34.86
|
|
| 1827009334 | 16 bar | acrylonitrile butadiene rubber | 61g | NL2-CLS-PNB-HO |
£28.99
|
| 1827009335 | 16 bar | acrylonitrile butadiene rubber | 115g | NL2-CLS-PNB-AO |
£89.52
|