Germany
| Part Number | Stroke | max. pressure | Seal | Weight | Description | Price |
|---|---|---|---|---|---|---|
| 0822063004 | 50 mm | 8 bar | polyurethane | 1.25Kg | GPC-DA-025-0050-BV-SB | £466.66 |
| 0822063007 | 25 mm | 8 bar | polyurethane | GPC-DA-025-0025-BV-SB | £440.97 | |
| 0822063107 | 25 mm | 10 bar | polyurethane | £541.98 | ||
| 0822063001 | 20 mm | 8 bar | polyurethane | 920g | GPC-DA-025-0020-BV-SB | £435.90 |
| 0822062124 | 125 mm | 10 bar | polyurethane | 1.35Kg | £644.19 | |
| 0822062506 | 100 mm | 10 bar | 1.31Kg | £681.06 | ||
| 0822062004 | 50 mm | 8 bar | polyurethane | 800g | GPC-DA-020-0050-BV-SB | £417.92 |
| 0822062104 | 50 mm | 10 bar | polyurethane | 790g | GPC-DA-020-0050-BV-BB | £543.18 |
| 0822062103 | 40 mm | 10 bar | polyurethane | 800g | GPC-DA-020-0040-BV-BB | £698.29 |
| 0822062001 | 20 mm | 8 bar | polyurethane | 570g | GPC-DA-020-0020-BV-SB | £395.07 |
| 0822061029 | 150 mm | 8 bar | polyurethane | 1.20Kg | £440.56 | |
| 0822061105 | 75 mm | 10 bar | polyurethane | 740g | £539.61 | |
| 0822061007 | 25 mm | 8 bar | polyurethane | 460g | GPC-DA-016-0025-BV-SB | £316.34 |
| 0822060506 | 100 mm | 8 bar | 820g |
£573.11
|
||
| 0822060006 | 100 mm | 8 bar | polyurethane | 730g | GPC-DA-012-0100-BV-SB | £328.38 |