Germany
| Part Number | Stroke | max. pressure | Seal | Weight | Price |
|---|---|---|---|---|---|
| R402000931 | 100 mm | 8 bar | polyurethane | 12.20Kg | £1,216.91 |
| R402000928 | 25 mm | 8 bar | polyurethane | 8.80Kg | £968.37 |
| R402000914 | 25 mm | 8 bar | polyurethane | 7.30Kg |
£620.47
|
| 0822067003 | 100 mm | 8 bar | polyurethane | 5.90Kg | £718.61 |
| 0822067102 | 75 mm | 10 bar | polyurethane | 4.96Kg | £834.10 |
| 0822067100 | 25 mm | 10 bar | polyurethane | 3.55Kg | £670.31 |
| 0822066106 | 200 mm | 10 bar | polyurethane | 6.60Kg | £1,124.62 |
| 0822066103 | 100 mm | 10 bar | polyurethane | 4.40Kg | £834.27 |
| 0822066001 | 50 mm | 8 bar | polyurethane | 3.60Kg |
£419.53
|
| 0822066101 | 50 mm | 10 bar | polyurethane | 3.20Kg | £659.10 |
| 0822065106 | 200 mm | 10 bar | polyurethane | 4.40Kg | £962.43 |
| 0822065003 | 100 mm | 8 bar | polyurethane | 3.08Kg | £597.30 |
| 0822064006 | 200 mm | 8 bar | polyurethane | 4.17Kg | £653.85 |
| 0822063005 | 75 mm | 8 bar | polyurethane | 1.56Kg | £492.09 |
| 0822063105 | 75 mm | 10 bar | polyurethane | 1.45Kg | £603.77 |