Germany
| Part Number | max. pressure | Seal | Weight | Description | Price |
|---|---|---|---|---|---|
| 0821201010 | 10 bar | acrylonitrile butadiene rubber | 35g | LIMITEUR DE DEBIT 1 |
£39.55
|
| 0821201109 |
£22
|
||||
| 0821200201 | 10 bar | acrylonitrile butadiene rubber | CC02-AL-G018-G018-1_2_SLS | £34.23 | |
| 0821200248 | 10 bar | acrylonitrile butadiene rubber | CC02-AL-G038-DA08-2_1_SLS | £36.52 | |
| 0821200206 | 10 bar | acrylonitrile butadiene rubber | CC02-AL-G038-G038-2_1_SLS |
£45.80
|
|
| 0821200008 | 10 bar | acrylonitrile butadiene rubber | 40g | NG4 (G1/8) D.2,0 | £35.54 |
| 0821200204 | 10 bar | acrylonitrile butadiene rubber | CC02-AL-G018-G018-2_1_SLS | £34.14 | |
| 0821200005 | 10 bar | acrylonitrile butadiene rubber | 150g | NG4 (G1/4) D.4,0 | £46.90 |
| 0821200009 | 10 bar | acrylonitrile butadiene rubber | 40g | G1/8 D.1,0 | £41.36 |
| 0821200215 | £26.11 | ||||
| 0821200205 | 10 bar | acrylonitrile butadiene rubber | CC02-AL-G014-G014-2_1_SLS | £36.10 | |
| 0821200003 | 10 bar | acrylonitrile butadiene rubber | 670g | G1/2 | £92.09 |
| 0821200207 | 10 bar | acrylonitrile butadiene rubber | CC02-AL-G012-G012-2_1_SLS | £69.12 | |
| 0821200013 |
£105.95
|
||||
| 0821200180 | £17.05 |