Germany
| Part Number | max. pressure | Weight | Description | Price |
|---|---|---|---|---|
| R412000591 | 10 bar | 2g | 6MM PLASTIQUE INSTANTANE | £5.45 |
| 5790005332 | 10 bar | 80g | TYP579(BT=10STCK)KURZ | £73.97 |
| 8993800114 | 10 bar | 8g | SNAPCOIL | £6.03 |
| R412004817 | 10 bar | 13g | SINTERB.G1/4 KEG.KUR | £7.60 |
| 5324002000 | M8X1 INNEN | £3.47 | ||
| 8140000700 | 10 bar | 5g | M7 | £4.88 |
| 1827000006 | 10 bar | 4g | M5 | £2.49 |
| 5324002020 | M12X1 | £5.46 | ||
| 1827000032 | 10 bar | 5g | M005 | £3.19 |
| R402000488 | £29.52 | |||
| 1827000021 | 10 bar | 8g | G3/8-2PU | £9.31 |
| 1827000002 | 10 bar | 50g | G3/8 |
£7.58
|
| 1827000004 | 10 bar | 130g | G3/4 |
£22.70
|
| 1827000023 | 10 bar | 40g | G3/4 |
£38.23
|
| 1827000000 | 10 bar | 10g | G1/8 |
£2.83
|