Germany
| Part Number | max. pressure | Seal | Description | Price |
|---|---|---|---|---|
| 5811110000 | 10 bar | soft seal | V581-5/2SR-NONE-I1-1P22-HBX-PA-X-C-T0 | £99.76 |
| 5814181000 | 16 bar | soft seal | V581-5/2SR-I4-1CNA-AA-X-C-T1 | £324.39 |
| 5813141000 | 16 bar | soft seal | £198.06 | |
| 5813140000 | 16 bar | soft seal | £177.39 | |
| 5813130000 | 16 bar | soft seal | V581-5/2SR-I3-AIR-AA-X-T0 | £181.93 |
| R402002314 | £393.45 | |||
| 5813180000 | 16 bar | soft seal | V581-5/2SR-I3-1CNA-AA-X-C-T0 |
£200.23
|
| 5812130000 | 16 bar | soft seal | V581-5/2SR-I2-AIR-AA-X-T0 |
£115.52
|
| 5812180000 | 16 bar | soft seal | £161.85 | |
| 5811130000 | 16 bar | soft seal | V581-5/2SR-I1-AIR-AA-X-T0 | £80.98 |
| 5811181000 | 16 bar | soft seal |
£115.14
|
|
| 5814170540 | 16 bar | soft seal | £393.24 | |
| 5811170540 | 16 bar | soft seal | V581-5/2SR-24/42-I1-1CNO-HUX-AA-X-C-T0 | £120 |
| 5814111420 |
£51.69
|
|||
| 5813111400 | 10 bar | soft seal | £259.86 |