Germany
| Part Number | max. pressure | Seal | Price |
|---|---|---|---|
| 5813490190 | 10 bar | soft seal | £318.92 |
| 5812461100 | £273.31 | ||
| 5812421100 | 10 bar | soft seal | £276.12 |
| 5812420100 | 10 bar | soft seal | £267.85 |
| 5812461130 | 10 bar | soft seal | £232.75 |
| 5812490650 | 10 bar | soft seal | £231.80 |
| 5812490100 | £303.36 | ||
| 5811420100 | 10 bar | soft seal |
£233.71
|
| 5811420120 |
£215.83
|
||
| 5811460160 | 10 bar | soft seal | £215.59 |
| 5811490650 | 10 bar | soft seal | £208.05 |
| 5814112000 | 10 bar | soft seal |
£273.46
|
| 5814110000 | 10 bar | soft seal | £349.33 |
| 5812110000 | 10 bar | soft seal | £157.63 |
| 5811150000 | £132.18 |