Germany
| Part Number | max. pressure | Seal | Description | Price |
|---|---|---|---|---|
| 5811291650 | 10 bar | soft seal | V581-5/2DS-024DC-I1-2CNO-LBX-AA-X-C-T1 | £192.02 |
| 5811291530 | 16 bar | soft seal | £210.54 | |
| 5814221200 | 10 bar | soft seal | £406.80 | |
| 5813230000 | 16 bar | soft seal | V581-5/2DP-I3-AIR-AA-X-T0 | £180.33 |
| 5813330000 | 16 bar | soft seal | V581-5/2DP-I3-AIR-AA-M-T0 |
£150.74
|
| 5813280000 | 16 bar | soft seal | £169.80 | |
| 5811231000 | 16 bar | soft seal | V581-5/2DP-I1-AIR-AA-X-T1 |
£20.91
|
| 5811230000 | 16 bar | soft seal | V581-5/2DP-I1-AIR-AA-X-T0 | £92.42 |
| 5811280000 | 16 bar | soft seal | £130.46 | |
| 5813670440 | £236.04 | |||
| 5813672650 | 10 bar | soft seal | £205.72 | |
| R402003712 | 8 bar | soft seal | £164.29 | |
| R402003710 | 8 bar | soft seal |
£165.09
|
|
| 5794900220 | 8 bar | soft seal | V579-5/2OC-DA08-024DC-04-EV4 | £145.72 |
| 5791800220 | 8 bar | soft seal |
£103.94
|