Germany
| Part Number | max. pressure | Seal | Weight | Description | Price |
|---|---|---|---|---|---|
| R412005458 | 16 bar | acrylonitrile butadiene rubber | 114g | QR1-DBS-DA12 | £41.48 |
| R412005457 | 16 bar | acrylonitrile butadiene rubber | 69g | QR1-DBS-DA10 |
£35.49
|
| R412005456 | 16 bar | acrylonitrile butadiene rubber | 41g | QR1-DBS-DA08 |
£30.63
|
| R412005455 | 16 bar | acrylonitrile butadiene rubber | 28g | QR1-DBS-DA06 | £28.83 |
| R412005504 | 16 bar | acrylonitrile butadiene rubber | 48g | QR1-BSK-DA10 | £21.59 |
| R412005502 | 16 bar | acrylonitrile butadiene rubber | 20g | QR1-BSK-DA06 | £15.85 |
| R412005501 | 16 bar | acrylonitrile butadiene rubber | 148g | £28.42 | |
| R412005549 | 10 bar | acrylonitrile butadiene rubber | 13g | QR1-ASK-DA08 |
£9.92
|
| R412005485 | 16 bar | acrylonitrile butadiene rubber | 47g | QR1-ASC-DA12 |
£23.41
|
| R412005483 | 16 bar | acrylonitrile butadiene rubber | 25g | QR1-ASC-DA08 |
£20.29
|
| R412005473 | 16 bar | acrylonitrile butadiene rubber | 40g | £27.81 | |
| R412010856 | 300g | PE2-PA-G014-V10-010-M012 | £350.18 | ||
| R412010853 | PE2-P2-G014-V10-010-M012 | £373.98 | |||
| R412010850 | PE2-P1-G014-000-160-M012 | £260.50 | |||
| R412010824 |
£226.42
|