Germany
| Part Number | max. pressure | Seal | Weight | Description | Price |
|---|---|---|---|---|---|
| R412006124 | 16 bar | acrylonitrile butadiene rubber | 248g | AS2-RGS-G014-GAN-010-DS | £69.82 |
| 0821300983 | 16 bar | acrylonitrile butadiene rubber | 820g | £240.99 | |
| R412006381 | 10 bar | soft seal | 219g | AS2-SOV-G038-3/2-024-M12 |
£20.13
|
| R412014730 | 12 bar |
£64.02
|
|||
| R412007111 | 16 bar | acrylonitrile butadiene rubber | 600g | AS3-RGS-G038-GAU-160 | £116.87 |
| 0821300914 | 16 bar | acrylonitrile butadiene rubber | 682g | NL4-DIN-G012-NC4 |
£85.71
|
| R412007266 | 10 bar | soft seal | AS3-SOV-G038-110 | £237.97 | |
| R412010148 | 16 bar | 18,5X2 | £1.48 | ||
| R412014747 | 12 bar | soft seal | 196g | AS1-SOV-G014-3/2-PVN R-->L |
£103.04
|
| 0821302705 | 16 bar | acrylonitrile butadiene rubber | 260g | NL1-RGS-G018-GAN-MAN-030-SS | £60.24 |
| R412010127 | 6 bar | 260g | PG1-ROB-R018-GLY-D63-P0-6 | £60.96 | |
| 0821300913 | 16 bar | acrylonitrile butadiene rubber | 820g | NL4-SOV-G034-SOM-MAN-SS | £100.96 |
| R412014600 | 12 bar | acrylonitrile butadiene rubber | 166g | AS1-FLS-G014-PNB-HO-05.00 | £41.80 |
| R412006069 | 16 bar | acrylonitrile butadiene rubber | 474g | AS2-FLC-G038-SSS-HO-00,01-ICI |
£223.60
|
| 0821300753 | 16 bar | 334g | NL1-FRE-G018-GAN-100-PNB-HO-05,00 | £80.39 |