Germany
| Part Number | max. pressure | Seal | Weight | Price |
|---|---|---|---|---|
| 0821302026 | 8 bar | acrylonitrile butadiene rubber | 1.10Kg | £274.21 |
| R412014633 | 12 bar | acrylonitrile butadiene rubber | 206g | £55.45 |
| R412006075 | 16 bar | acrylonitrile butadiene rubber | 220g | £218.82 |
| R412007600 | 20 bar | nitrile rubber | 2Kg | £372.11 |
| 1827231055 | 0 bar | 100g |
£13.66
|
|
| 0821303571 | 16 bar | acrylonitrile butadiene rubber | 1.29Kg | £363.19 |
| R412007009 | 16 bar | acrylonitrile butadiene rubber | 440g | £104.35 |
| 0821300904 | 16 bar | acrylonitrile butadiene rubber | 330g | £77.76 |
| R412006080 | 12.5 bar | acrylonitrile butadiene rubber | 690g |
£1,154.70
|
| R415011113 | 10 bar | soft seal | 459g |
£23.73
|
| R412014669 | 12 bar | soft seal | 196g |
£103.04
|
| R412009109 | 16 bar | acrylonitrile butadiene rubber | 997g | £207.03 |
| 1827009359 | 20g | £7.02 | ||
| 0821300857 | 16 bar | £610.51 | ||
| 0821302541 | 16 bar | acrylonitrile butadiene rubber | 850g | £137.81 |