Germany
| Part Number | max. pressure | Weight | Description | Price |
|---|---|---|---|---|
| 1827231042 | 2.5 bar | 97g | PG1-PAN-G018-SNL-D40P(0-2,5) |
£26.80
|
| 0821302804 | 20 bar | 1.55Kg | NL6-RGS-G100-GAU-MAN-100-SS | £319.04 |
| 0821300977 | 16 bar | 1.83Kg | NL6-BAV-G100-SOM-MAN-SS | £299.85 |
| R412010248 | 15 bar | G3/4 MIT BERSTSCHUTZ | £61.33 | |
| R412006383 | 10 bar | AS2-SSU-G014-SOE-024-M12-FIS | £279.52 | |
| 0821300367 | 16 bar | 1.26Kg | NL4-FRE-G012-GAN-100-PNB-AO-05,00 | £282.62 |
| 0821302545 | 16 bar | 935g | NL4-RGS-G034-GAU-MAN-060-SS | £125.46 |
| R412007153 | 16 bar | 600g | AS3-RGP-G012-GAU-040 | £161.27 |
| R412006168 | 16 bar | 248g | AS2-RGP-G038-GAN-040-DS |
£62.86
|
| R412014695 | 12 bar | 202g |
£122.91
|
|
| 0821300302 | 16 bar | 717g | NL2-FRE-G014-GAU-100-SSS-HO-05,00 | £210.39 |
| 0821302406 | 16 bar | 325g | NL2-RGS-G014-GAN-MAN-060-SS | £70.87 |
| 0821302526 | 16 bar | 867g | NL4-RGP-G012-GAN-MAN-100-DS | £169.14 |
| R412014682 | 12 bar | 243g |
£54.48
|
|
| R412006259 | 16 bar | 219g | AS2-SOV-G038-PVC-CNOMO | £196.93 |