FESTO VPPI
16 Products
Discover all the available configurations for the FESTO VPPI product series Proportional-pressure regulator. Find the right product by filtering with Lower pressure value of control range, Upper pressure value of control range, Setpoint input for individual valves and Operator unit/interface.
VPPI Type Codes
| Series | Catalog Number Format | Description |
|---|---|---|
| VPPI | VPPI-5-L- -G18- - - -S1 | Proportional-pressure regulator |
Typecode for Catalog Number VPPI,
VPPI-5-L- -G18- - - -S1
| 001 | Series |
|---|---|
| VPPI | Proportional-pressure regulator |
| 002 | Nominal width [mm] |
| 5 | 5 |
| 003 | Directional control valve type |
| L | In-line valve |
| 004 | Valve function |
| 4 | 3/3-way valve, normally open |
| 3 | 3/3-way valve, normally closed |
| 005 | Pneumatic connection |
| G18 | G1/8 |
| 006 | Lower pressure value of control range |
| 1V | -1 bar |
| 0L | 0 bar |
| ...L | ... bar |
| 007 | Upper pressure value of control range |
| 0H | 0 bar |
| 1H | 1 bar |
| 2H | 2 bar |
| 6H | 6 bar |
| 10H | 10 bar |
| 12H | 12 bar |
| ...H | ... bar |
| 008 | Setpoint input for individual valves |
|---|---|
| A4 | 4 ... 20 mA |
| V1 | 0 ... 10 V |
| 009 | Overall accuracy |
| S1 | 1 % |
| 010 | Operator unit/interface |
| None | |
| D | Display |
| BT | Bluetooth |
| 011 | Certifi cate |
| None | |
| T | Test report |