FESTO VN
169 Products
Discover all the available configurations for the FESTO VN product series Vacuum generator. Find the right product by filtering with Nominal width of Laval nozzle, Ejector characteristics, Housing type, Compressed air connection, Vacuum connection, Switching function, Electrical output, Exhaust port, Integrated function and Special material properties.
VN Type Codes
| Series | Catalog Number Format | Description |
|---|---|---|
| VN | VN- - - - - | Vacuum generator |
Typecode for Catalog Number VN,
VN- - - - -
| 001 | Series |
|---|---|
| VN | Vacuum generator |
| 002 | Nominal width of Laval nozzle |
| 05 | 0.45 mm |
| 07 | 0.70 mm |
| 10 | 0.95 mm |
| 14 | 1.4 mm |
| 20 | 2.0 mm |
| 30 | 3.0 mm |
| 003 | Ejector characteristics |
| H | High vacuum/standard |
| L | High suction rate/standard |
| M | High vacuum/inline |
| N | High suction rate/inline |
| 004 | Housing type |
| I2 | Straight shape, pitch 10 mm |
| I3 | Straight shape, pitch 13 mm |
| T2 | T-shape, pitch 10 mm |
| T3 | T-shape, pitch 14 mm |
| T4 | T-shape, pitch 18 mm |
| T6 | T-shape, pitch 24 mm |
| 005 | Compressed air connection |
| PQ1 | Push-in connector 4 mm |
| PQ2 | Push-in connector 6 mm |
| PQ3 | Push-in connector 8 mm |
| PQ4 | Push-in connector 10 mm |
| PI2 | Female thread M5 |
| PI4 | Female thread G1/8 |
| PI5 | Female thread G1/4 |
| 006 | Vacuum connection |
| VQ1 | Push-in fitting QS-4 |
| VQ2 | Push-in fitting QS-6 |
| VQ3 | Push-in fitting QS-8 |
| VQ5 | Push-in fitting QS-12 |
| VI2 | Female thread M5 |
| VI4 | Female thread G1/8 |
| VI5 | Female thread G1/4 |
| VI6 | Female thread G3/8 |
| VA4 | Male thread G1/8 |
| VA5 | Male thread G1/4 |
| VT1 | Push-in sleeve 4 mm |
| VT2 | Push-in sleeve 6 mm |
| 007 | Switching function |
|---|---|
| None | |
| O1 | Threshold value with fi xed hysteresis, 2 teach-in points, N/O contact |
| O2 | Threshold value with variable hysteresis, N/O contact |
| 008 | Electrical output |
| None | |
| P | Switching output PNP |
| 009 | Exhaust port |
| None | |
| RQ1 | Push-in fitting QS-4 |
| RQ2 | Push-in fitting QS-6 |
| RQ3 | Push-in fitting QS-8 |
| RI2 | Female thread M5 |
| RI4 | Female thread G1/8 |
| RI5 | Female thread G1/4 |
| RO1 | Silencer UO |
| RO2 | Silencer UOM |
| 010 | Integrated function |
| None | |
| A | Ejector pulse, pneumatic |
| B | Electric on/off valve and pneumatic ejector pulse |
| M | Electric on/off valve |
| 011 | Special material properties |
| None | |
| F1A | Recommended for production facilities for the manufacture of lithium-ion batteries |