FESTO VABM
157 Products
Discover all the available configurations for the FESTO VABM product series Sub-base. Find the right product by filtering with Size, Connection type, Pneumatic connection and Valve positions.
VABM Type Codes
| Series | Catalog Number Format | Description |
|---|---|---|
| VABM | VABM- - - - | Sub-base |
Typecode for Catalog Number VABM,
VABM- - - -
| 001 | Series |
|---|---|
| VABM | Sub-base |
| 002 | Allocation |
| None | |
| L1 | Version L1 |
| 003 | Size |
| 10 | Size 10 |
| 14 | Size 14 |
| 18 | Size 18 |
| 004 | Connection type |
| G | Supply air/exhaust air/pilot supply air/pilot exhaust air |
| W | Supply air/exhaust air/working lines/pilot air supply/pilot exhaust air |
| S | Supply air/exhaust air |
| 005 | Pneumatic connection |
| G14 | G1/4 |
| G18 | G1/8 |
| G38 | G3/8 |
| M5 | M5 |
| M7 | M7 |
| 006 | Valve positions |
| 2 | 2 valve positions |
| 3 | 3 valve positions |
| 4 | 4 valve positions |
| 5 | 5 valve positions |
| 6 | 6 valve positions |
| 7 | 7 valve positions |
| 8 | 8 valve positions |
| 9 | 9 valve positions |
| 10 | 10 valve positions |
| 12 | 12 valve positions |
| 14 | 14 valve positions |
| 16 | 16 valve positions |
| 20 | 20 valve positions |
| 24 | 24 valve positions |
| 007 | Connection direction |
|---|---|
| Lateral | |
| B | Underneath |
| S1 | Lateral, control cabinet, single feed |
| S2 | Lateral, control cabinet, double feed |
| 008 | Shut-off function |
| Without | |
| SH | With hot swapping for supply ports |
| 009 | Aditional function |
| Without | |
| LC | Interlock |