FESTO SMT
8 Products
Discover all the available configurations for the FESTO SMT product series Proximity sensor. Find the right product by filtering with Design type, Switching output, Cable length [m] and Electrical connection.
SMT Type Codes
| Series | Catalog Number Format | Description |
|---|---|---|
| SMT | SMT-8- - - - -Q- | Proximity sensor |
| SMT | SMT-10M- -24V-E- -L- - | Proximity sensor |
| SMT | SMT-8-M-A- -24V-E- - | Proximity sensor |
| SMT | SMT-10G- -24V-E- -Q- | Proximity sensor |
Typecode for Catalog Number SMT,
SMT-8- - - - -Q-
| 001 | Series |
|---|---|
| SMT | Proximity sensor |
| 002 | Design type |
| 8 | For T-slot |
| 003 | Sensor version |
| G | Inserted in the slot lengthwise, optimised for gripper sensing |
| SL | Inserted in the slot lengthwise, sturdy due to long guides |
| 004 | Switching output |
| NS | 3-wire NPN N/O contact |
| PS | 3-wire PNP N/O contact |
| 005 | Display |
| None | |
| L | LED |
| 006 | Rated operating voltage |
| 24 | 24 V DC |
| 24V | 24 V |
| 007 | Cable characteristic |
|---|---|
| None | |
| E | Suitable for energy chains/robot applications |
| 008 | Cable length [m] |
| 0.3 | 0.3 |
| 2.5 | 2.5 |
| 009 | Cable outlet |
| Q | Transverse |
| 010 | Electrical connection |
| OE | Open end |
| M8D | Cable with M8x1 plug, 3-pin, rotatable thread |
| 011 | Generation |
| None | |
| B | Series B |
Typecode for Catalog Number SMT,
SMT-10M- -24V-E- -L- -
| 001 | Series |
|---|---|
| SMT | Proximity sensor |
| 002 | Design type |
| 10M | For C-slot, inserted in slot from above |
| 003 | Switching output |
| NS | 3-wire NPN N/O contact |
| PS | 3-wire PNP N/O contact |
| ZS | 2-wire PNP N/O contact |
| 004 | Rated operating voltage |
| 24V | 24 V |
| 005 | Cable characteristic |
| E | Suitable for energy chains/robot applications |
| 006 | Cable length [m] |
| 0,3 | 0.3 m |
| 2,5 | 2.5 m |
| 007 | Display |
|---|---|
| L | LED |
| 008 | Cable outlet |
| Q | Transverse |
| L | Longitudinal |
| 009 | Cable identification |
| With label holder | |
| N | Without label holder |
| 010 | Connection technology |
| OE | Open end |
| M8 | M8, snap-on flange |
| M8D | M8, rotatable thread |
| M12 | M12, rotatable thread |
Typecode for Catalog Number SMT,
SMT-8-M-A- -24V-E- -
| 001 | Series |
|---|---|
| SMT | Proximity sensor |
| 002 | Design type |
| 8 | For T-slot |
| 003 | Sensor version |
| M | Inserted in the slot from above |
| 004 | Design |
| A | Short |
| 005 | Switching output |
| NO | 3-wire N/C contact NPN |
| NS | 3-wire NPN N/O contact |
| PO | 3-wire PNP N/C contact |
| PS | 3-wire PNP N/O contact |
| ZS | 2-wire PNP N/O contact |
| 006 | Rated operating voltage |
| 24V | 24 V |
| 007 | Cable characteristic |
|---|---|
| E | Suitable for energy chains/robot applications |
| 008 | Cable length [m] |
| 0,3 | 0.3 m |
| 2,5 | 2.5 m |
| 5,0 | 5 m |
| 7,5 | 7.5 m |
| 009 | Cable identification |
| With label holder | |
| N | Without label holder |
| 010 | Connection technology |
| OE | Open end |
| M8 | M8, snap-on fl ange |
| M8D | M8, rotatable thread |
| M12 | M12, rotatable thread |
Typecode for Catalog Number SMT,
SMT-10G- -24V-E- -Q-
| 001 | Series |
|---|---|
| SMT | Proximity sensor |
| 002 | Design type |
| 10G | For round slot, inserted in the slot lengthwise |
| 003 | Switching output |
| PS | 3-wire PNP N/O contact |
| NS | 3-wire NPN N/O contact |
| 004 | Rated operating voltage |
| 24V | 24 V |
| 005 | Cable characteristic |
| E | Suitable for energy chains/robot applications |
| 006 | Cable length [m] |
|---|---|
| 0.3 | 0.3 |
| 2.5 | 2.5 |
| 007 | Cable outlet |
| Q | Transverse |
| 008 | Electrical connection |
| OE | Open end |
| M8D | Cable with M8x1 plug, 3-pin, rotatable thread |