FESTO SFAB
53 Products
Discover all the available configurations for the FESTO SFAB product series Flow sensor. Find the right product by filtering with Flow measuring range, Type of mounting, Pneumatic connection, Electrical output 1, Electrical output 2 and EU certification.
SFAB Type Codes
| Series | Catalog Number Format | Description |
|---|---|---|
| SFAB | SFAB- -U- - - -M12 | Flow sensor |
Typecode for Catalog Number SFAB,
SFAB- -U- - - -M12
| 001 | Series |
|---|---|
| SFAB | Flow sensor |
| 002 | Flow measuring range |
| 10 | Max. 10 l/min |
| 50 | Max. 50 l/min |
| 200 | Max. 200 l/min |
| 600 | Max. 600 l/min |
| 1000 | Max. 1000 l/min |
| 003 | Flow rate input |
| U | Unidirectional |
| 004 | Type of mounting |
| H | H-rail mounting |
| W | Wall mounting |
| 005 | Pneumatic connection |
| Q6 | Push-in connector 6 mm |
| Q8 | Push-in connector 8 mm |
| Q10 | Push-in connector 10 mm |
| Q12 | Push-in connector 12 mm |
| T38 | Push-in connector 3/8” |
| T14 | Push-in connector 1/4” |
| T516 | Push-in connector 5/16” |
| 006 | Electrical output 1 |
| 2SA | 2x PNP or NPN, 1 analogue output 4 ... 20 mA |
| 2SV | 2x PNP or NPN, 1 analogue output 0 ... 10 V |
| PNLK | PNP/NPN/IO-Link |
| 007 | Electrical output 2 |
| None | |
| PNVBA | PNP or NPN or 0 ... 10 V or 1 ... 5 V or 4 ... 20 mA |
| 008 | Electrical connection |
|---|---|
| M12 | Plug M12, A-coded |
| 009 | Connecting cable, straight socket |
| None | |
| 2.5S | 2.5 m |
| 5S | 5 m |
| 010 | Connecting cable, angled plug socket |
| 2.5A | 2.5 m |
| 5A | 5 m |
| None | |
| 011 | EU certification |
| None | |
| EX2 | II 3GD |
| 012 | Electrical accessories |
| None | |
| 2.5A | Angled socket, cable 2.5 m |
| 2.5S | Straight socket, cable 2.5 m |
| 5A | Angled socket, cable 5 m |
| 5S | Straight socket, cable 5 m |
| 014 | Certificate |
| None | |
| T | Test report |