FESTO LFR
465 Products
Discover all the available configurations for the FESTO LFR product series Filter regulator. Find the right product by filtering with Pneumatic connection, Version, Function, Pressure regulation range, Grade of filtration [μm], Pressure gauge, Function Directly actuated pressure regulator (MICRO, MINI, MIDI), pilot actuated pressure regulator (only MAXI), Size, Service unit combination, Condensate drain, Temperature range, Display unit and EU certification.
LFR Type Codes
| Series | Catalog Number Format | Description |
|---|---|---|
| LFR | LFR- - - | Filter regulator |
Typecode for Catalog Number LFR,
LFR- - -
| 001 | Series |
|---|---|
| LFR | Filter regulator |
| 002 | Pneumatic connection |
| 1/8 | Female thread G1/8 |
| 1/4 | Female thread G1/4 |
| 3/8 | Female thread G3/8 |
| 1/2 | Female thread G1/2 |
| 3/4 | Female thread G3/4 |
| 1 | Female thread G1 |
| N1/2 | Female thread 1/2 NPT |
| N1/4 | Female thread 1/4 NPT |
| 003 | Version |
| D | D series, metal |
| DB | D series, polymer |
| 004 | Function |
| Directly actuated pressure regulator (MICRO, MINI, MIDI), pilot actuated pressure regulator (only MAXI) | |
| DI | Directly actuated pressure regulator with integrated return fl ow function (only MAXI) |
| 005 | Pressure regulation range |
| 16 | 0.5 ... 16 bar |
| 7 | 0.5 ... 7 bar (0.05 ... 0.7 MPa) |
| 12 | 0.5 ... 12 bar (0.05 ... 1.2 MPa) |
| 0.5 ... 12 bar (0.05 ... 1.2 MPa) | |
| 006 | Grade of filtration [μm] |
| 5M | 5 μm |
| 40 μm | |
| 007 | Pressure gauge |
| With pressure gauge | |
| O | Without pressure gauge |
| 008 | Function Directly actuated pressure regulator (MICRO, MINI, MIDI), pilot actuated pressure regulator (only MAXI) |
| Undefined |
| DI | Directly actuated pressure regulator with integrated return fl ow function (only MAXI) |
| 009 | Size |
|---|---|
| MICRO | MICRO Grid dimension (without connecting plates) |
| MINI | Grid dimension 40 mm (without connecting plates) |
| MIDI | Grid dimension 55 mm (without connecting plates) |
| MAXI | Grid dimension 66 mm (without connecting plates) |
| 010 | Service unit combination |
| None | |
| KB | Filter regulator, branching module, on/off valve manually oper- ated |
| KA | Filter regulator, branching module |
| KC | On/off valve manually operated, fi lter regulator |
| KG | On/off valve manually operated, fi lter regulator, on/off valve electrically operated, 24 V DC, soft-start valve pneumatically operated, branching module with pressure switch |
| KF | On/off valve manually operated, fi lter regulator, branching mod- ule with pressure switch |
| KE | Filter regulator, branching module, soft-start valve pneumatical- ly operated |
| KD | Filter regulator, on/off valve electrically operated, 24 V DC, soft- start valve pneumatically operated |
| 011 | Condensate drain |
| Manually rotating | |
| A | Fully automatic |
| 012 | Temperature range |
| None | |
| T3 | -40 ... +80°C |
| T18 | -20 ... +80°C |
| 013 | Display unit |
| Bar/psi/without | |
| MPA | MPa |
| 014 | EU certification |
| None | |
| EX4 | II 2GD |