FESTO EPCE
17 Products
Discover all the available configurations for the FESTO EPCE product series Toothed belt. Find the right product by filtering with Size, Stroke [mm] and Cover variant.
EPCE Type Codes
| Series | Catalog Number Format | Description |
|---|---|---|
| EPCE | EPCE-TB- - -ST-M-H1- -AA | Toothed belt |
Typecode for Catalog Number EPCE,
EPCE-TB- - -ST-M-H1- -AA
| 001 | Series |
|---|---|
| EPCE | Toothed belt |
| 002 | Drive system |
| TB | Toothed belt |
| 003 | Size |
| 45 | 45 |
| 60 | 60 |
| 004 | Stroke [mm] |
| 5 | 5 |
| 10 | 10 |
| 15 | 15 |
| 20 | 20 |
| 25 | 25 |
| 30 | 30 |
| 35 | 35 |
| 40 | 40 |
| 45 | 45 |
| 50 | 50 |
| 60 | 60 |
| 80 | 80 |
| 005 | Piston rod, front left |
| None | |
| FL | Piston rod with male thread |
| 006 | Piston rod, rear left |
| None | |
| BL | Piston rod with male thread |
| 007 | Piston rod, front right |
| None | |
| FR | Piston rod with male thread |
| 008 | Piston rod, rear right |
|---|---|
| None | |
| BR | Piston rod with male thread |
| 009 | Cover variant |
| Standard | |
| MB | Multimount, rear |
| MD | Multimount, both ends |
| MF | Multimount, front |
| 010 | Motor type |
| ST | Stepper motor ST |
| 011 | Controller |
| M | Integrated |
| 012 | Control panel |
| H1 | Integrated |
| 013 | Bus protocol/activation |
| PLK | PNP and IO-Link® |
| NLK | NPN and IO-Link® |
| 014 | End-position sensing |
| AA | With integrated end-position sensing |
| 015 | Cable outlet direction |
| Standard | |
| L | Left |
| R | Right |
| B | Rear |
| 016 | Electrical accessories |
| None | |
| L1 | Adapter for operation as IO-Link® device |