Germany
| Part Number | max. pressure | Seal | Weight | Price |
|---|---|---|---|---|
| 3610628700 | 12 bar | acrylonitrile butadiene rubber | 1.20Kg | £688.89 |
| 3610607700 | 12 bar | acrylonitrile butadiene rubber | 600g | £395.22 |
| 3610507700 | 12 bar | acrylonitrile butadiene rubber | 500g | £358.84 |
| 3610500600 | £372.55 | |||
| 3610500500 | £373.51 | |||
| 3610640600 | £836.05 | |||
| 3610607600 | 10 bar | acrylonitrile butadiene rubber | 600g | £453.22 |
| 3610607500 | 10 bar | acrylonitrile butadiene rubber | 600g | £486.19 |
| 3610607100 | 10 bar | acrylonitrile butadiene rubber | 600g | £393.60 |
| 3610507600 | 10 bar | acrylonitrile butadiene rubber | 500g | £334.77 |
| 3610507500 | 10 bar | acrylonitrile butadiene rubber | 500g |
£290.77
|
| 3610507200 | 10 bar | acrylonitrile butadiene rubber | 500g | £289.75 |
| 3610647600 | 10 bar | acrylonitrile butadiene rubber | 1.50Kg | £606.66 |
| 3610647400 | 10 bar | acrylonitrile butadiene rubber | 1.50Kg | £646.96 |
| 3610628630 | 10 bar | acrylonitrile butadiene rubber | 1.20Kg | £782.65 |