Germany
| Part Number | Description | Price |
|---|---|---|
| 3022566 | Kupplung 19/24-24/TN1 Alu | £58.87 |
| 635749 | Kup-Nab.A 24- 17,29-N2A-K-AL -L= 24 | £43.38 |
| 6006153 | Kup-Nab.A 19- 19,00-H7 -A-AL -L= 25 | £28.32 |
| 3247457 | Kupplung 28/38-38/SAE-16/32-Z13 | £902.30 |
| 688366 | Kup-Nab.B 28- 38,00-H7 -A-GG -L= 60,0 |
£45.74
|
| 6039569 | Kup-Nab.B 28- 38,00-H7 -A-ST -L= 35,0 |
£97.09
|
| 627755 | Kup-Nab.B 24- 28,00-H7 -A-AL -L= 30,0 | £39.20 |
| 6003386 | Kup-Nab.B 19- 24,00-H7 -G-AL -L= 25,0 | £28.32 |
| 3046681 | Kupplung 24-24/B17 Alu | £94.84 |
| 3133481 | KUPPLUNG 24/28-28/SAE-16/32-Z9 | £347.36 |
| 6006803 | Kup-Nab.B 24- 28,00-H7 -A-AL -L= 50,0 | £39.20 |
| 6005630 | Kup-Nab.A 24- 16,85-B17-K-AL -L= 18,5 | £43.38 |
| 600142 | Kup-Nab.B 28- 38,00-H7 -A-GG -L= 35 | £56.78 |
| 600148 | Kup-Nab.B 38- 42,00-H7 -A-GG -L= 45 |
£39.58
|
| 600132 | Kup-Nab.B 24- 28,00-H7 -A-GG -L= 30 | £35.43 |