United States
Manufacturer's website
| Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|---|
| T126-AW | 15.88mm | 32mm | 55.56mm | 160g | £47.71 |
| T126-W | 15.88mm | 32mm | 55.56mm | 148g | £39.42 |
| T127 | 19.45mm | 32mm | 66.68mm | 315g |
£44.08
|
| T127-W | 19.45mm | 32mm | 66.68mm | 319g | £79.73 |
| T136 | 18.65mm | 35.18mm | 66.68mm | 284g | £69.28 |
| T138 | 19.45mm | 35.18mm | 66.68mm | 298g |
£47.85
|
| T138-XS | 19.45mm | 35.18mm | 66.68mm | 294g | £67.68 |
| T139 | 15.88mm | 35.18mm | 58.74mm | 158g |
£20.30
|
| T139-W | 15.88mm | 35.18mm | 58.74mm | 159g | £61.05 |
| T142 | 19.43mm | 35.18mm | 62.71mm | 237g | £52.89 |
| T142-W | 19.43mm | 35.18mm | 62.71mm | £67.56 | |
| T144 | 19.45mm | 36.75mm | 66.68mm | 284g | £164.87 |
| T144-W | 19.45mm | 36.75mm | 66.68mm | 286.50g | £57.87 |
| T144-XA | 19.45mm | 36.75mm | 66.68mm | 286g |
£72.79
|
| T149 | 19.43mm | 38.30mm | 65.88mm | 258g |
£34.54
|