United States
Manufacturer's website
| Part Number | Weight | Price |
|---|---|---|
| NCF2952V | 18.50Kg | £4,648.68 |
| NCF2932V | 3.90Kg | £250.63 |
| NU1080MA | 91.90Kg | £9,787.30 |
| 300RU92AD1112R3 | 188.50Kg |
£18,764.01
|
| NU1044MA | 18.50Kg | £2,548.52 |
| NU322EMA | 11.60Kg | £1,234.92 |
| 280RU30R3 | 53.90Kg | £9,000.67 |
| 320RU92AC1112R3 | 236.40Kg |
£13,714.73
|
| NJ2232EMA | 24.30Kg |
£1,292.25
|
| NJ2319EMA | 10.60Kg |
£449.80
|
| NJ322EMA | 11.80Kg | £1,423.31 |
| NU2328EMA | 36.10Kg | £2,823.59 |
| NJ2318EMA | 9.30Kg | £1,020.99 |
| NJ318EMA | 6.20Kg | £589.40 |
| NU 240 EMA/C3 | 27.40Kg |
£3,512.01
|