United States
Manufacturer's website
| Part Number | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|
| NU2219EMA | 95mm | 170mm | 4.20Kg |
£456.48
|
| NU2334EMA | 170mm | 360mm | 61.90Kg | £4,633.77 |
| NU 2334 EMA/C4 | 170mm | 360mm | 61.90Kg | £4,651.86 |
| NU 1044 MA/C3 | 220mm | 340mm | 18.50Kg | £1,681.92 |
| NJ 2222 EMA/C4 | 110mm | 200mm | 7.60Kg | £740.06 |
| NJ2222EMA | 110mm | 200mm | 7.60Kg | £1,169.14 |
| NCF 2928 V/C3 | 2.40Kg | £326.82 | ||
| NCF 2928 V | 2.40Kg | £1,104.01 | ||
| NU1034MA | 170mm | 260mm | 8Kg | £1,418.86 |
| NU2236EMA | 180mm | 320mm | 30.60Kg | £3,927.24 |
| NU2240EMA | 200mm | 360mm | 44.40Kg | £6,689.88 |
| NU 2222 EMA/C4 | 110mm | 200mm | 7.50Kg |
£1,028.45
|
| NJ218EMA | 90mm | 160mm | 2.70Kg | £355.71 |
| NJ 326 EMA/C4 | 130mm | 280mm | 18.50Kg | £2,566.76 |
| NJ 317 EJ | 85mm | 150mm | 4.60Kg | - |