Germany
Manufacturer's website
| Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|---|
| BTK2005 V-2.6ZZ | 40mm | 20mm | 60mm | 320g | £239.94 /m |
| BLK2525 -7.2ZZ | 55mm | 25mm | 74mm | 640g |
£572.45
/m
|
| TS2510 EB | 3.26Kg | £272.33 /m | |||
| TS2505 EB | 3.45Kg | £270.80 /m | |||
| TS1605 C7 | 1.34Kg | £213.09 /m | |||
| BLK2020 -7.2ZZ | 45mm | 20mm | 62mm | 350g | £1,097.41 /m |
| BLR4040-3.6-UU-NUT | 3.95Kg | £864.28 /m | |||
| BNT2010-2.6ZZ NUT | £265.74 /m | ||||
| BNT-2505-2.6ZZ-NUT | - | ||||
| TS2010-1500L | £102.21 /m | ||||
| BLK1616-3.6ZZ NUT | £347.83 /m | ||||
| TS2010-1000L | £284.39 /m | ||||
| DCM36 | 670g |
£303.84
/m
|
|||
| TS3210-1000L | £224.23 /m | ||||
| TS4040-1000L | £409.58 /m |