Germany
Manufacturer's website
| Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|---|
| PAF 20165 P10 | 16,5 | 20mm | 23mm | 0 | £3.11 |
| PAF 20165 P14 | 16,5 | 20mm | 23mm | 0 | £2.42 |
| PAF 20165 P11 | 16,5 | 20mm | 23mm | 0 | £6.71 |
| PAF 20215 P10 | 21,5 | 20mm | 23mm | 0 | £2.39 |
| PAF 20215 P14 | 21,5 | 20mm | 23mm | 0 | £3.23 |
| PAF 25115 P10 | 11,5 | 25mm | 28mm | 0 | £3.15 |
| PAF 25165 P10 | 16,5 | 25mm | 28mm | 0 | £3.24 |
| PAF 25165 P14 | 16,5 | 25mm | 28mm | 0 | £3.30 |
| PAF 25215 P10 | 21,5 | 25mm | 28mm | 0 | £3.37 |
| PAF 25215 P14 | 21,5 | 25mm | 28mm | 0 |
£3.41
|
| PAF 25215 P11 | 21,5 | 25mm | 28mm | 0 | £7.08 |
| PAF 30160 P10 | 16mm | 30mm | 34mm | 0 |
£3.84
|
| PAF 30160 P14 | 16mm | 30mm | 34mm | 0 |
£3.63
|
| PAF 30160 P11 | 16mm | 30mm | 34mm | 0 | £9.51 |
| PAF 30260 P10 | 26mm | 30mm | 34mm | 0 | £4.14 |