United States
Manufacturer's website
| Part Number | max. pressure | Weight | Price |
|---|---|---|---|
| 0172 12 17 | 20 barg | 155g | £64.92 |
| 7060 04 10 | 10 barg | 20g | £19.81 |
| 7130 08 13 | 10 barg | 66g | £56.29 |
| 7060 10 17 |
£41.37
|
||
| 7669 06 10 | £21.39 | ||
| 7771 10 10 | 43g | £36.63 | |
| 7772 56 00 | 27g | £42.22 | |
| 7130 06 13 | 62g | £54.60 | |
| 7776 06 00 | £38.89 | ||
| 7010 08 17 | £25.89 | ||
| 2272 12 34 | 81g |
£15.34
|
|
| 2294 12 17 | 20 barg | 31g | £16.98 |
| 0172 12 21 | 20 barg | 142g | £65.96 |
| 9414U06 13 | 60g | £31.29 | |
| 9416A06 13 | 135g | £25.95 |